siRNA Details
| Gene Symbol: LAMA2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000426.3 | NP_000417.2 | 26 | 3865 | ||
| NM_001079823.1 | NP_001073291.1 | 26 | 3865 | |||
| XM_005266981.3 | XP_005267038.1 | 27 | 4129 | |||
| XM_005266982.3 | XP_005267039.1 | 27 | 4129 | |||
| XM_011535820.2 | XP_011534122.1 | 27 | 4129 | |||
| XM_017010851.1 | XP_016866340.1 | 27 | 6517 | |||
| XM_017010852.1 | XP_016866341.1 | 16 | 5406 | |||
| XM_017010853.1 | XP_016866342.1 | 27 | 4129 | |||
| GenBank mRNA | Z26653.1 | - | 26 | 3809 | ||

LAMA2
Genomic Map