siRNA Details
| Gene Symbol: NEDD4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001284338.1 | NP_001271267.1 | 25 | 4216 | ||
| NM_001284339.1 | NP_001271268.1 | 25 | 4168 | |||
| NM_001284340.1 | NP_001271269.1 | 24 | 4165 | |||
| NM_006154.3 | NP_006145.2 | 29 | 2850 | |||
| NM_198400.3 | NP_940682.2 | 22 | 4000 | |||
| NR_104302.1 | 21 | 3982 | ||||
| XM_011521624.2 | XP_011519926.1 | 28 | 2615 | |||
| XM_011521625.2 | XP_011519927.1 | 30 | 2788 | |||
| XM_011521626.1 | XP_011519928.1 | 28 | 2632 | |||
| XM_011521627.1 | XP_011519929.1 | 26 | 2455 | |||
| GenBank mRNA | AK304394.1 | - | 29 | 2716 | ||
| AL832063.1 | - | 22 | 4001 | |||
| AL832359.1 | - | 24 | 2688 | |||
| AL833293.1 | - | 22 | 3320 | |||
| AL833300.1 | - | 25 | 3198 | |||
| AY550969.1 | - | 29 | 2729 | |||
| BC136605.1 | - | 25 | 4193 | 9020595 | ||
| BC144284.1 | - | 25 | 4193 | 9052804 | ||
| BC144285.1 | - | 25 | 4145 | 9052805 | ||
| BC152452.1 | - | 29 | 2741 | 8862584 | ||
| BC152562.1 | - | 29 | 2741 | 8860509 | ||
| D42055.1 | - | 29 | 2741 | |||

NEDD4
Genomic Map