siRNA Details
| Gene Symbol: SERPINB13 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001307923.1 | NP_001294852.1 | 8 | 1186 | ||
| NM_012397.3 | NP_036529.1 | 8 | 1159 | |||
| XM_005266707.3 | XP_005266764.1 | 9 | 1463 | |||
| XM_011526029.2 | XP_011524331.1 | 8 | 1110 | |||
| GenBank mRNA | AF169949.1 | - | 7 | 1021 | ||
| AJ001696.2 | - | 8 | 1093 | |||
| AJ001697.2 | - | 8 | 1061 | |||
| AJ001698.1 | - | 9 | 1240 | |||
| AK290323.1 | - | 8 | 1133 | |||
| AK296797.1 | - | 8 | 1143 | |||
| AK298049.1 | - | 6 | 838 | |||
| AK303867.1 | - | 6 | 870 | |||
| AK303979.1 | - | 8 | 1050 | |||
| AK313486.1 | - | 8 | 1131 | |||
| BC101821.1 | - | 8 | 1048 | 8069327 | ||
| BC143402.1 | - | 8 | 1075 | 9051909 | ||

SERPINB13
Genomic Map