siRNA Details
| Gene Symbol: PRKCG | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001316329.1 | NP_001303258.1 | 13 | 1705 | ||
| NM_002739.4 | NP_002730.1 | 13 | 1705 | |||
| GenBank mRNA | AF345987.1 | - | 13 | 1589 | ||
| AK296412.1 | - | 13 | 1713 | |||
| AK296434.1 | - | 13 | 1692 | |||
| AK303741.1 | - | 11 | 1112 | |||
| AK312302.1 | - | 13 | 1667 | |||
| BC047876.1 | - | 13 | 1580 | 5764695 | ||
| Z15114.1 | - | 9 | 913 | |||

PRKCG
Genomic Map