siRNA Details
| Gene Symbol: RAF1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_002880.3 | NP_002871.1 | 10, 11 | 1533 | ||
| XM_005265355.2 | XP_005265412.1 | 10, 11 | 1261 | |||
| XM_005265357.2 | XP_005265414.1 | 9, 10 | 1350 | |||
| XM_005265358.4 | XP_005265415.1 | 9, 10 | 1415 | |||
| XM_005265359.4 | XP_005265416.1 | 8, 9 | 1316 | |||
| XM_011533974.2 | XP_011532276.1 | 11, 12 | 1576 | |||
| XM_011533975.2 | XP_011532277.1 | 10, 11 | 1465 | |||
| XM_017006966.1 | XP_016862455.1 | 9, 10 | 1138 | |||
| GenBank mRNA | AK226028.1 | - | 10, 11 | 1449 | ||
| AK303561.1 | - | 9, 10 | 1336 | |||
| AK303920.1 | - | 5, 6 | 610 | |||
| AK312248.1 | - | 10, 11 | 1427 | |||
| BC018119.2 | - | 10, 11 | 1447 | 3904404 | ||
| BX648063.1 | - | 1 | 135 | |||
| KU178297.1 | - | 9, 10 | 1118 | |||
| KU178298.1 | - | 10, 11 | 1178 | |||
| KU178299.1 | - | 8, 9 | 1019 | |||
| X03484.1 | - | 10, 11 | 1247 | |||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Mouse: NM_029780, AK018272, BC015273, AK141745, AK148327, and others.

RAF1
Genomic Map