siRNA Details
| Gene Symbol: SEC13 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001136026.2 | NP_001129498.1 | 3, 4 | 372 | ||
| NM_001136232.2 | NP_001129704.1 | 2, 3 | 226 | |||
| NM_001278946.1 | NP_001265875.1 | 2, 3 | 194 | |||
| NM_030673.3 | NP_109598.2 | 3, 4 | 228 | |||
| NM_183352.2 | NP_899195.1 | 2, 3 | 194 | |||
| XM_005265379.2 | XP_005265436.1 | 3, 4 | 245 | |||
| XM_017007019.1 | XP_016862508.1 | 3, 4 | 282 | |||
| XM_017007020.1 | XP_016862509.1 | 2, 3 | 89 | |||
| XM_017007021.1 | XP_016862510.1 | 2, 3 | 99 | |||
| GenBank mRNA | AB209554.1 | - | 1, 2 | 41 | ||
| AF052155.1 | - | 2, 3 | 226 | |||
| AK223019.1 | - | 2, 3 | 79 | |||
| AK294662.1 | - | 2, 3 | 99 | |||
| AK301999.1 | - | 3, 4 | 296 | |||
| BC002634.2 | - | 3, 4 | 109 | 3605545 | ||
| BC091506.1 | - | 2, 3 | 104 | 30408210 | ||
| BE621430.1 | - | 2, 3 | 180 | |||
| CN344033.1 | - | 2, 3 | 206 | |||
| EF036494.1 | - | 2, 3 | 93 | |||
| L09260.1 | - | 2, 3 | 71 | |||

SEC13
Genomic Map