siRNA Details
| Gene Symbol: TBCE | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001079515.2 | NP_001072983.1 | 7 | 820 | ||
| NM_001287801.1 | NP_001274730.1 | 7 | 772 | |||
| NM_001287802.1 | NP_001274731.1 | 6 | 743 | |||
| NM_003193.4 | NP_003184.1 | 7 | 772 | |||
| GenBank mRNA | AK093397.1 | - | 6 | 648 | ||
| AK292287.1 | - | 7 | 677 | |||
| AK296185.1 | - | 7 | 702 | |||
| AK298050.1 | - | 7 | 758 | |||
| BC008654.1 | - | 7 | 664 | 3872809 | ||
| BT007086.1 | - | 6 | 596 | |||
| U61232.1 | - | 7 | 725 | |||

TBCE
Genomic Map