siRNA Details
| Gene Symbol: UBE2E2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_152653.3 | NP_689866.1 | 5 | 622 | ||
| XM_005265432.2 | XP_005265489.1 | 5 | 706 | |||
| XM_005265433.4 | XP_005265490.1 | 5 | 706 | |||
| GenBank mRNA | AK057886.1 | - | 5 | 623 | ||
| AK307075.1 | - | 4 | 418 | |||
| BC022332.1 | - | 5 | 598 | 4295679 | ||

UBE2E2
Genomic Map