siRNA Details
| Gene Symbol: PEX3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_003630.2 | NP_003621.1 | 4, 5 | 583 | ||
| GenBank mRNA | AB035307.1 | - | 4, 5 | 467 | ||
| AJ001625.1 | - | 4, 5 | 384 | |||
| AJ131389.1 | - | 4, 5 | 380 | |||
| AK025644.1 | - | 449 | ||||
| AK300907.1 | - | 4, 5 | 449 | |||
| AY277600.1 | - | 4, 5 | 340 | |||
| BC014551.1 | - | 4, 5 | 521 | 4333011 | ||
| BC015506.1 | - | 4, 5 | 482 | 3914956 | ||
| CR542062.1 | - | 4, 5 | 321 | |||

PEX3
Genomic Map