siRNA Details
| Gene Symbol: LIPF | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001198828.1 | NP_001185757.1 | 7 | 721 | ||
| NM_001198829.1 | NP_001185758.1 | 8 | 901 | |||
| NM_001198830.1 | NP_001185759.1 | 8 | 802 | |||
| NM_004190.3 | NP_004181.1 | 7 | 820 | |||
| XM_011540311.1 | XP_011538613.1 | 7 | 762 | |||
| GenBank mRNA | A01046.1 | - | 7 | 752 | ||
| AK223468.1 | - | 7 | 765 | |||
| AK301310.1 | - | 7 | 670 | |||
| AK301320.1 | - | 8 | 849 | |||
| AK308224.1 | - | 7 | 768 | |||
| AK312940.1 | - | 7 | 767 | |||
| AL833751.1 | - | 8 | 733 | |||
| BC112272.1 | - | 6 | 739 | 8327740 | ||
| BC113711.1 | - | 6 | 728 | 8322763 | ||
| X05997.1 | - | 7 | 750 | |||

LIPF
Genomic Map