siRNA Details
| Gene Symbol: CDYL | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001143970.1 | NP_001137442.1 | 5 | 1409 | ||
| NM_001143971.1 | NP_001137443.1 | 5 | 1333 | |||
| NM_004824.3 | NP_004815.3 | 5 | 1560 | |||
| NR_026590.1 | 7 | 1515 | ||||
| XM_011514997.2 | XP_011513299.1 | 5 | 1489 | |||
| GenBank mRNA | AF081258.1 | - | 7 | 1515 | ||
| AF081259.1 | - | 7 | 1515 | |||
| AK291601.1 | - | 6 | 1323 | |||
| AK296985.1 | - | 5 | 1409 | |||
| BC061516.1 | - | 4 | 630 | |||
| BC108725.1 | - | 5 | 1571 | 6140263 | ||
| BC119682.2 | - | 4 | 556 | 40116323 | ||

CDYL
Genomic Map