siRNA Details
| Gene Symbol: DSCR3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_006052.1 | NP_006043.1 | 2 | 316 | ||
| XM_005260909.4 | XP_005260966.1 | 2 | 907 | |||
| GenBank mRNA | AJ001867.1 | - | 3 | 170 | ||
| AK299662.1 | - | 2 | 105 | |||
| AK300024.1 | - | 2 | 173 | |||
| AK312707.1 | - | 2 | 271 | |||
| AK316460.1 | - | 2 | 89 | |||
| BC110655.1 | - | 2 | 758 | 6157155 | ||
| BX648191.1 | - | 2 | 703 | |||
| D87343.1 | - | 2 | 316 | |||

DSCR3
Genomic Map