siRNA Details
| Gene Symbol: ABCA8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001288985.1 | NP_001275914.1 | 3, 4 | 439 | ||
| NM_001288986.1 | NP_001275915.1 | 2, 3 | 278 | |||
| NM_007168.3 | NP_009099.1 | 2, 3 | 278 | |||
| XM_005256938.2 | XP_005256995.1 | 2, 3 | 306 | |||
| XM_011524191.2 | XP_011522493.1 | 2, 3 | 269 | |||
| XM_011524192.2 | XP_011522494.1 | 2, 3 | 269 | |||
| GenBank mRNA | AB020629.1 | - | 2, 3 | 237 | ||
| AK295876.1 | - | 2, 3 | 251 | |||
| AK304360.1 | - | 2, 3 | 249 | |||
| BC024003.1 | - | 2, 3 | 283 | |||
| BC037309.1 | - | 2, 3 | 274 | |||
| BC047765.1 | - | 3, 4 | 398 | |||
| BC094689.1 | - | 2, 3 | 237 | |||
| BC130280.1 | - | 3, 4 | 288 | 40146311 | ||

ABCA8
Genomic Map