siRNA Details
| Gene Symbol: SLC9A6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001042537.1 | NP_001036002.1 | 4 | 738 | ||
| NM_001177651.1 | NP_001171122.1 | 5 | 616 | |||
| NM_006359.2 | NP_006350.1 | 4 | 642 | |||
| XM_006724726.3 | XP_006724789.1 | 5 | 732 | |||
| XM_011531243.2 | XP_011529545.1 | 5 | 496 | |||
| XM_017029223.1 | XP_016884712.1 | 5 | 749 | |||
| XM_017029224.1 | XP_016884713.1 | 5 | 879 | |||
| XM_017029225.1 | XP_016884714.1 | 5 | 516 | |||
| GenBank mRNA | AB074255.1 | - | 4 | 662 | ||
| AF030409.1 | - | 4 | 601 | |||
| AK289775.1 | - | 4 | 662 | |||
| AK296444.1 | - | 4 | 401 | |||
| AK297218.1 | - | 3 | 188 | |||
| AK300475.1 | - | 5 | 607 | |||
| AK314562.1 | - | 4 | 730 | |||
| AK316255.1 | - | 5 | 607 | |||
| BC035029.1 | - | 4 | 700 | 5264865 | ||
| BC049169.1 | - | 4 | 662 | 5312949 | ||
| D87743.1 | - | 4 | 557 | |||

SLC9A6
Genomic Map