siRNA Details
| Gene Symbol: CORIN | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001278586.1 | NP_001265515.1 | 3 | 482 | ||
| NM_006587.3 | NP_006578.2 | 3 | 482 | |||
| GenBank mRNA | AF133845.1 | - | 3 | 418 | ||
| AK297675.1 | - | 3 | 443 | |||
| AK302816.1 | - | 2 | 157 | |||
| AK304466.1 | - | 3 | 482 | |||
| BC110451.2 | - | 3 | 418 | 40027293 | ||
| BX648285.1 | - | 3 | 483 | |||

CORIN
Genomic Map