siRNA Details
| Gene Symbol: PRDM4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_012406.3 | NP_036538.3 | 10 | 2185 | ||
| XM_005268593.1 | XP_005268650.1 | 10 | 2204 | |||
| GenBank mRNA | AK056378.1 | - | 10 | 2052 | ||
| AL133083.1 | - | 7 | 1520 | |||
| BC035581.1 | - | 9 | 1986 | 5587364 | ||
| BC068562.1 | - | 10 | 1885 | |||

PRDM4
Genomic Map