siRNA Details
| Gene Symbol: MGRN1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001142289.2 | NP_001135761.2 | 4, 5 | 569 | ||
| NM_001142290.2 | NP_001135762.1 | 4, 5 | 569 | |||
| NM_001142291.2 | NP_001135763.2 | 4, 5 | 569 | |||
| NM_015246.3 | NP_056061.1 | 4, 5 | 569 | |||
| NR_102267.1 | 4, 5 | 569 | ||||
| XM_005255217.1 | XP_005255274.1 | 4, 5 | 569 | |||
| XM_005255218.1 | XP_005255275.1 | 4, 5 | 569 | |||
| XM_005255219.3 | XP_005255276.1 | 4, 5 | 569 | |||
| XM_005255220.3 | XP_005255277.1 | 4, 5 | 569 | |||
| XM_005255221.3 | XP_005255278.1 | 4, 5 | 569 | |||
| XM_011522441.1 | XP_011520743.1 | 4, 5 | 427 | |||
| XM_017023091.1 | XP_016878580.1 | 4, 5 | 569 | |||
| XM_017023092.1 | XP_016878581.1 | 4, 5 | 569 | |||
| XM_017023093.1 | XP_016878582.1 | 4, 5 | 427 | |||
| GenBank mRNA | AB011116.1 | - | 4, 5 | 525 | ||
| AK299052.1 | - | 4, 5 | 551 | |||
| BC050389.1 | - | 4, 5 | 541 | 5755971 | ||
| EF471397.2 | - | 4, 5 | 432 | |||
| EF471398.2 | - | 4, 5 | 432 | |||

MGRN1
Genomic Map