siRNA Details
| Gene Symbol: PHPT1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001135861.2 | NP_001129333.1 | 4 | 979 | ||
| NM_001287342.1 | NP_001274271.1 | 3 | 930 | |||
| NM_001287343.1 | NP_001274272.1 | 4 | 982 | |||
| NM_014172.5 | NP_054891.2 | 3 | 924 | |||
| NR_109807.1 | 3 | 1347 | ||||
| NR_109808.1 | 3 | 907 | ||||
| GenBank mRNA | AF131857.1 | - | 3 | 1071 | ||
| AF161490.1 | - | 3 | 329 | |||
| AF164795.1 | - | 3 | 317 | |||
| AF285119.1 | - | 3 | 642 | |||
| AF393504.1 | - | 3 | 309 | |||
| AL136644.1 | - | 3 | 334 | |||
| BC024648.1 | - | 3 | 330 | 4934238 | ||
| BE962935.2 | - | 4 | 383 | |||
| BM979912.1 | - | 1 | 262 | |||
| BP375594.1 | - | 3 | 328 | |||
| BQ922335.1 | - | 4 | 394 | |||
| CD242442.1 | - | 4 | 592 | |||
| CD693554.1 | - | 3 | 369 | |||
| CN334799.1 | - | 3 | 307 | |||
| CR533481.1 | - | 3 | 309 | |||
| EU794646.1 | - | 3 | 641 | |||
| F29783.1 | - | 3 | 167 | |||

PHPT1
Genomic Map