siRNA Details
| Gene Symbol: MINK1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001024937.3 | NP_001020108.1 | 27 | 3460 | ||
| NM_001321236.1 | NP_001308165.1 | 27 | 3525 | |||
| NM_015716.4 | NP_056531.1 | 26 | 3409 | |||
| NM_153827.4 | NP_722549.2 | 27 | 3520 | |||
| NM_170663.4 | NP_733763.1 | 27 | 3433 | |||
| XM_006721531.2 | XP_006721594.1 | 28 | 3607 | |||
| XM_006721532.2 | XP_006721595.1 | 28 | 3604 | |||
| XM_006721536.2 | XP_006721599.1 | 27 | 3496 | |||
| XM_011523906.1 | XP_011522208.1 | 27 | 3511 | |||
| XM_017024704.1 | XP_016880193.1 | 28 | 3598 | |||
| XM_017024705.1 | XP_016880194.1 | 28 | 3547 | |||
| XM_017024706.1 | XP_016880195.1 | 27 | 3493 | |||
| XM_017024707.1 | XP_016880196.1 | 28 | 3408 | |||
| XM_017024708.1 | XP_016880197.1 | 26 | 3258 | |||
| GenBank mRNA | AB035698.1 | - | 26 | 3165 | ||
| AB041926.1 | - | 27 | 3373 | |||
| AB209450.1 | - | 26 | 4058 | |||
| AF218033.1 | - | 5 | 538 | |||
| AK096610.1 | - | 2 | 1094 | |||
| AL157418.1 | - | 22 | 3072 | |||
| AY775058.1 | - | 27 | 3216 | |||
| BC034673.1 | - | 27 | 3472 | 4384442 | ||

MINK1
Genomic Map