siRNA Details
| Gene Symbol: F11R | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_016946.4 | NP_058642.1 | 4 | 537 | ||
| GenBank mRNA | AF154005.1 | - | 4 | 209 | ||
| AF172398.2 | - | 4 | 413 | |||
| AF207907.1 | - | 4 | 282 | |||
| AK026665.1 | - | 4 | 328 | |||
| AK075152.1 | - | 4 | 337 | |||
| AK299487.1 | - | 4 | 318 | |||
| AL136649.1 | - | 4 | 341 | |||
| AY358896.1 | - | 4 | 318 | |||
| BC001533.2 | - | 4 | 311 | 2990019 | ||
| BT020103.1 | - | 4 | 267 | |||
| CR533512.1 | - | 4 | 267 | |||

F11R
Genomic Map