siRNA Details
| Gene Symbol: INSIG2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001321329.1 | NP_001308258.1 | 2 | 442 | ||
| NM_016133.3 | NP_057217.2 | 2 | 449 | |||
| GenBank mRNA | AF125392.1 | - | 1 | 363 | ||
| AF527632.1 | - | 2 | 398 | |||
| AK291433.1 | - | 2 | 397 | |||
| BC022475.1 | - | 2 | 393 | 4794938 | ||

INSIG2
Genomic Map