siRNA Details
| Gene Symbol: CTDSPL2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_016396.2 | NP_057480.2 | 7 | 1219 | ||
| XM_005254441.2 | XP_005254498.1 | 7 | 914 | |||
| XM_006720565.2 | XP_006720628.1 | 7 | 914 | |||
| XM_011521665.2 | XP_011519967.1 | 7 | 1268 | |||
| XM_017022306.1 | XP_016877795.1 | 7 | 942 | |||
| XM_017022307.1 | XP_016877796.1 | 7 | 1001 | |||
| GenBank mRNA | AF161478.1 | - | 7 | 972 | ||
| AF161543.1 | - | 7 | 974 | |||
| AK001385.1 | - | 4 | 438 | |||
| AK226094.1 | - | 7 | 947 | |||
| AK291230.1 | - | 7 | 1004 | |||
| AY364237.1 | - | 6 | 803 | |||
| BC035744.1 | - | 7 | 928 | 5744745 | ||
| CR627421.1 | - | 5 | 599 | |||
| DQ128104.1 | - | 7 | 932 | |||

CTDSPL2
Genomic Map