siRNA Details
| Gene Symbol: STK26 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001042452.1 | NP_001035917.1 | 6 | 735 | ||
| NM_001042453.1 | NP_001035918.1 | 7 | 981 | |||
| NM_016542.3 | NP_057626.2 | 8 | 1212 | |||
| XM_011531349.1 | XP_011529651.1 | 9 | 1185 | |||
| XM_011531350.1 | XP_011529652.1 | 8 | 1258 | |||
| GenBank mRNA | AB040057.2 | - | 8 | 1131 | ||
| AF231012.1 | - | 8 | 1100 | |||
| AF344882.1 | - | 7 | 921 | |||
| AF344883.1 | - | 6 | 735 | |||
| AK027589.1 | - | 3 | 429 | |||
| AK074837.1 | - | 3 | 465 | |||
| AK075107.1 | - | 7 | 893 | |||
| AK075150.1 | - | 8 | 1127 | |||
| AK303583.1 | - | 9 | 1193 | |||
| AK314356.1 | - | 8 | 1128 | |||
| AK316137.1 | - | 9 | 1193 | |||
| BC098315.1 | - | 8 | 1117 | 40026349 | ||
| BC099843.1 | - | 8 | 1117 | 40026348 | ||
| BC103503.1 | - | 8 | 1117 | 40026350 | ||
| BT020099.1 | - | 7 | 911 | |||

STK26
Genomic Map