siRNA Details
| Gene Symbol: DDX4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001142549.1 | NP_001136021.1 | 6, 7 | 443 | ||
| NM_001166534.1 | NP_001160006.1 | 1, 2 | 92 | |||
| NM_024415.2 | NP_077726.1 | 6, 7 | 443 | |||
| XM_011543495.2 | XP_011541797.1 | 5, 6 | 388 | |||
| GenBank mRNA | AF262962.1 | - | 5, 6 | 361 | ||
| AK093439.1 | - | 1, 2 | 66 | |||
| AK292417.1 | - | 6, 7 | 418 | |||
| AL137462.1 | - | 2, 3 | 79 | |||
| AY004154.1 | - | 5, 6 | 357 | |||
| BC047455.1 | - | 6, 7 | 381 | 5298807 | ||
| BC088362.1 | - | 6, 7 | 402 | 30386875 | ||
| DB022413.1 | - | 1, 2 | 90 | |||
| DB051674.1 | - | 1, 2 | 93 | |||

DDX4
Genomic Map