siRNA Details
| Gene Symbol: ARL15 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_019087.2 | NP_061960.1 | 2 | 215 | ||
| XM_011543498.2 | XP_011541800.1 | 4 | 320 | |||
| XM_011543499.2 | XP_011541801.1 | 3 | 263 | |||
| XM_011543500.2 | XP_011541802.1 | 3 | 289 | |||
| XM_017009598.1 | XP_016865087.1 | 4 | 307 | |||
| GenBank mRNA | AK000058.1 | - | 2 | 215 | ||
| AK290886.1 | - | 2 | 216 | |||
| BC026093.1 | - | 2 | 219 | 4699068 | ||
| CR457225.1 | - | 2 | 121 | |||

ARL15
Genomic Map