siRNA Details
| Gene Symbol: ALKBH4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_017621.3 | NP_060091.1 | 2 | 220 | ||
| XM_005250465.2 | XP_005250522.1 | 2 | 203 | |||
| GenBank mRNA | AK000020.1 | - | 2 | 207 | ||
| AK222689.1 | - | 2 | 209 | |||
| BC002820.2 | - | 2 | 187 | 3636984 | ||
| BC017096.1 | - | 2 | 187 | 2820440 | ||
| BX353099.2 | - | 2 | 221 | |||

ALKBH4
Genomic Map