siRNA Details
| Gene Symbol: TMEM51 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001136216.1 | NP_001129688.1 | 3 | 607 | ||
| NM_001136217.1 | NP_001129689.1 | 2 | 534 | |||
| NM_001136218.1 | NP_001129690.1 | 3 | 576 | |||
| NM_001319665.1 | NP_001306594.1 | 3 | 598 | |||
| NM_018022.2 | NP_060492.1 | 2 | 503 | |||
| NR_135082.1 | 2 | 525 | ||||
| XM_005245919.1 | XP_005245976.1 | 2 | 368 | |||
| XM_011541676.1 | XP_011539978.1 | 3 | 782 | |||
| XM_017001590.1 | XP_016857079.1 | 3 | 1175 | |||
| GenBank mRNA | AK001061.1 | - | 2 | 503 | ||
| AK098467.1 | - | 3 | 520 | |||
| AK129922.1 | - | 3 | 787 | |||
| AK292184.1 | - | 3 | 635 | |||
| AL525184.3 | - | 3 | 504 | |||
| BC000202.1 | - | 1 | 150 | 3351196 | ||
| BC000593.2 | - | 2 | 498 | 3347548 | ||
| BC005177.2 | - | 3 | 541 | 3507275 | ||
| BP275401.1 | - | 2 | 467 | |||
| BQ416935.1 | - | 2 | 412 | |||
| CR457120.1 | - | 1 | 88 | |||

TMEM51
Genomic Map