siRNA Details
| Gene Symbol: NOP10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_018648.3 | NP_061118.1 | 1 | 107 | ||
| GenBank mRNA | AB043104.1 | - | 1 | 117 | ||
| BC008886.2 | - | 1 | 52 | 4308721 | ||
| BC063023.1 | - | 1 | 78 | 6018963 | ||
| BM554889.1 | - | 1 | 48 | |||
| BQ218536.1 | - | 1 | 123 | |||

NOP10
Genomic Map