siRNA Details
| Gene Symbol: RUFY2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001042417.1 | NP_001035882.1 | 8, 9 | 820 | ||
| NM_001278225.1 | NP_001265154.1 | 8, 9 | 748 | |||
| NM_017987.4 | NP_060457.4 | 9, 10 | 1249 | |||
| NR_103475.1 | 9, 10 | 1097 | ||||
| NR_103476.1 | 9, 10 | 922 | ||||
| XM_005269953.4 | XP_005270010.1 | 8, 9 | 1147 | |||
| XM_005269955.4 | XP_005270012.1 | 8, 9 | 828 | |||
| XM_005269956.4 | XP_005270013.1 | 9, 10 | 1249 | |||
| XM_005269957.4 | XP_005270014.1 | 8, 9 | 817 | |||
| XM_006717911.3 | XP_006717974.1 | 9, 10 | 920 | |||
| XM_011539942.2 | XP_011538244.1 | 9, 10 | 1661 | |||
| GenBank mRNA | AB040970.1 | - | 9, 10 | 858 | ||
| AF411980.1 | - | 8, 9 | 769 | |||
| AF461266.1 | - | 8, 9 | 828 | |||
| AK127019.1 | - | 9, 10 | 1249 | |||
| AK294211.1 | - | 8, 9 | 731 | |||
| AY528716.1 | - | 9, 10 | 887 | |||
| BC041092.1 | - | 8, 9 | 791 | 5731891 | ||

RUFY2
Genomic Map