siRNA Details
| Gene Symbol: CAND1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_018448.4 | NP_060918.2 | 10 | 3073 | ||
| GenBank mRNA | AB020636.2 | - | 10 | 2975 | ||
| AK001791.1 | - | 1 | 474 | |||
| AK027404.1 | - | 4 | 1708 | |||
| AK074922.1 | - | 7 | 2247 | |||
| AK292456.1 | - | 12 | 2912 | |||
| AK314358.1 | - | 10 | 2961 | |||
| AL136810.1 | - | 10 | 2985 | |||
| AL833880.2 | - | 4 | 1256 | |||
| BC004232.1 | - | 1 | 626 | |||
| BC026220.2 | - | 8 | 2424 | |||
| BC050341.1 | - | 10 | 2769 | 5265409 | ||

CAND1
Genomic Map