siRNA Details
| Gene Symbol: PHTF2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001127357.1 | NP_001120829.1 | 8 | 870 | ||
| NM_001127358.1 | NP_001120830.1 | 8 | 947 | |||
| NM_001127359.1 | NP_001120831.1 | 8 | 870 | |||
| NM_001127360.1 | NP_001120832.1 | 8 | 947 | |||
| NM_020432.4 | NP_065165.3 | 7 | 858 | |||
| XM_005250508.4 | XP_005250565.1 | 9 | 922 | |||
| XM_005250509.4 | XP_005250566.1 | 9 | 847 | |||
| XM_006716063.3 | XP_006716126.1 | 9 | 922 | |||
| XM_011516422.2 | XP_011514724.1 | 9 | 922 | |||
| XM_011516423.2 | XP_011514725.1 | 9 | 922 | |||
| XM_011516424.2 | XP_011514726.1 | 4 | 1385 | |||
| XM_017012458.1 | XP_016867947.1 | 8 | 947 | |||
| XM_017012459.1 | XP_016867948.1 | 8 | 947 | |||
| GenBank mRNA | AK090643.1 | - | 8 | 926 | ||
| AK225854.1 | - | 8 | 934 | |||
| AK308289.1 | - | 8 | 899 | |||
| AL050389.1 | - | 2 | 238 | |||
| AL136883.1 | - | 8 | 838 | |||
| AL831969.2 | - | 9 | 922 | |||
| BC018098.1 | - | 3 | 259 | |||
| BC022419.1 | - | 8 | 870 | |||
| BC032334.1 | - | 5 | 768 | |||
| BC067742.1 | - | 8 | 851 | |||
| BC127093.1 | - | 8 | 786 | 40123852 | ||
| BC127094.1 | - | 7 | 774 | 40123853 | ||

PHTF2
Genomic Map