siRNA Details
| Gene Symbol: RRAGC | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001271851.1 | NP_001258780.1 | 3 | 664 | ||
| NM_022157.3 | NP_071440.1 | 3 | 766 | |||
| GenBank mRNA | AF272035.1 | - | 3 | 594 | ||
| AF323609.1 | - | 3 | 589 | |||
| AK298573.1 | - | 2 | 289 | |||
| AK298788.1 | - | 3 | 560 | |||
| AK315791.1 | - | 3 | 691 | |||
| BC016668.1 | - | 3 | 611 | 4342448 | ||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Mouse: NM_017475, AK150792, BC005417, AK166658, AB017616, and others.

RRAGC
Genomic Map