siRNA Details
| Gene Symbol: TMEM267 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_022483.4 | NP_071928.2 | 2 | 242 | ||
| XM_005248333.4 | XP_005248390.1 | 3 | 1110 | |||
| XM_005248335.3 | XP_005248392.1 | 3 | 394 | |||
| XM_006714486.3 | XP_006714549.1 | 2 | 714 | |||
| XM_011514074.2 | XP_011512376.1 | 4 | 1486 | |||
| XM_011514075.2 | XP_011512377.1 | 4 | 1482 | |||
| GenBank mRNA | AK025310.1 | - | 2 | 211 | ||
| AK225220.1 | - | 2 | 211 | |||
| AK315466.1 | - | 3 | 394 | |||
| BC013351.2 | - | 3 | 431 | 3621124 | ||
| BC063832.1 | - | 1 | 188 | 6178186 | ||
| BC119658.1 | - | 1 | 148 | 40115985 | ||
| BC119659.1 | - | 1 | 148 | 40115986 | ||
| DA028175.1 | - | 2 | 242 | |||
| DA035926.1 | - | 2 | 211 | |||

TMEM267
Genomic Map