siRNA Details
| Gene Symbol: MRPL44 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_022915.3 | NP_075066.1 | 4 | 937 | ||
| XM_011511668.2 | XP_011509970.1 | 4 | 908 | |||
| XM_017004730.1 | XP_016860219.1 | 4 | 1104 | |||
| XM_017004731.1 | XP_016860220.1 | 4 | 1873 | |||
| GenBank mRNA | AK022763.1 | - | 4 | 886 | ||
| AK024052.1 | - | 4 | 879 | |||
| BC012058.1 | - | 4 | 883 | 4554033 | ||
| CR457293.1 | - | 4 | 868 | |||

MRPL44
Genomic Map