siRNA Details
| Gene Symbol: PCYOX1L | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001301054.1 | NP_001287983.1 | 6 | 922 | ||
| NM_001301057.1 | NP_001287986.1 | 6 | 745 | |||
| NM_024028.3 | NP_076933.3 | 6 | 906 | |||
| XM_011537680.1 | XP_011535982.1 | 7 | 926 | |||
| XM_011537681.1 | XP_011535983.1 | 5 | 716 | |||
| XM_011537682.2 | XP_011535984.1 | 3 | 252 | |||
| GenBank mRNA | AF451985.1 | - | 6 | 867 | ||
| AK075414.1 | - | 6 | 867 | |||
| AK090410.1 | - | 3 | 3247 | |||
| AK127281.1 | - | 4 | 2532 | |||
| AL834220.1 | - | 5 | 1165 | |||
| BC000014.2 | - | 6 | 681 | 3506623 | ||
| BC004166.2 | - | 3 | 328 | |||

PCYOX1L
Genomic Map