siRNA Details
| Gene Symbol: PLEKHH3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_024927.4 | NP_079203.3 | 6 | 1155 | ||
| NR_073573.1 | 6 | 1155 | ||||
| NR_073574.1 | 6 | 716 | ||||
| XM_017025113.1 | XP_016880602.1 | 7 | 1126 | |||
| XM_017025114.1 | XP_016880603.1 | 7 | 1126 | |||
| XM_017025115.1 | XP_016880604.1 | 7 | 1276 | |||
| XM_017025116.1 | XP_016880605.1 | 6 | 991 | |||
| XM_017025117.1 | XP_016880606.1 | 7 | 1126 | |||
| XM_017025118.1 | XP_016880607.1 | 6 | 1141 | |||
| GenBank mRNA | AB208939.1 | - | 6 | 1022 | ||
| AK024672.1 | - | 6 | 783 | |||
| AK096767.1 | - | 6 | 716 | |||
| BC016062.1 | - | 6 | 758 | 4909623 | ||
| BC052978.1 | - | 6 | 1076 | 6473233 | ||

PLEKHH3
Genomic Map