siRNA Details
| Gene Symbol: EDC3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001142443.1 | NP_001135915.1 | 10 | 1711 | ||
| NM_001142444.1 | NP_001135916.1 | 8 | 1496 | |||
| NM_025083.3 | NP_079359.2 | 7 | 1407 | |||
| XM_011522092.2 | XP_011520394.1 | 5 | 817 | |||
| GenBank mRNA | AF193058.1 | - | 8 | 1444 | ||
| AK024781.1 | - | 8 | 1436 | |||
| AK056339.1 | - | 7 | 1407 | |||
| AK225099.1 | - | 8 | 1436 | |||
| BC011534.1 | - | 7 | 1381 | 3875364 | ||
| BC021271.2 | - | 10 | 1685 | 4811016 | ||

EDC3
Genomic Map