siRNA Details
| Gene Symbol: TMEM120A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001317803.1 | NP_001304732.1 | 4, 5 | 471 | ||
| NM_031925.2 | NP_114131.1 | 4, 5 | 471 | |||
| GenBank mRNA | AF327923.1 | - | 4, 5 | 432 | ||
| BC029487.1 | - | 4, 5 | 413 | 5277668 | ||
| BC051850.1 | - | 4, 5 | 456 | 6201334 | ||

TMEM120A
Genomic Map