siRNA Details
| Gene Symbol: EVA1A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001135032.1 | NP_001128504.1 | 4 | 874 | ||
| NM_032181.2 | NP_115557.1 | 4 | 834 | |||
| GenBank mRNA | AF177337.1 | - | 908 | |||
| AK023453.1 | - | 4 | 834 | |||
| BC016157.1 | - | 4 | 810 | 2989786 | ||
| BC063016.1 | - | 6 | 940 | 5226973 | ||
| CR457314.1 | - | 2 | 396 | |||

EVA1A
Genomic Map