siRNA Details
| Gene Symbol: MON1A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001142501.1 | NP_001135973.1 | 3 | 699 | ||
| NM_032355.3 | NP_115731.2 | 4 | 1185 | |||
| XM_006713345.3 | XP_006713408.1 | 4 | 951 | |||
| XM_011534160.1 | XP_011532462.1 | 4 | 814 | |||
| GenBank mRNA | AK074404.1 | - | 4 | 995 | ||
| AK092018.1 | - | 3 | 498 | |||
| AK315630.1 | - | 4 | 1039 | |||
| BC006299.2 | - | 4 | 997 | 4079816 | ||
| BC009459.1 | - | 4 | 954 | 3536968 | ||
| BC047022.1 | - | 3 | 449 | 5248424 | ||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Mouse: NM_028369, AK013387, BC058717, BC048852, AK172624.

MON1A
Genomic Map