siRNA Details
| Gene Symbol: ARHGEF39 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_032818.2 | NP_116207.2 | 3 | 416 | ||
| XM_011518057.2 | XP_011516359.1 | 3 | 340 | |||
| XM_017015225.1 | XP_016870714.1 | 3 | 340 | |||
| XM_017015226.1 | XP_016870715.1 | 3 | 340 | |||
| XM_017015227.1 | XP_016870716.1 | 3 | 340 | |||
| XM_017015228.1 | XP_016870717.1 | 3 | 340 | |||
| GenBank mRNA | AK027548.1 | - | 3 | 327 | ||
| AK225501.1 | - | 3 | 327 | |||
| AK225529.1 | - | 3 | 331 | |||
| AK303513.1 | - | 3 | 328 | |||
| AY390225.1 | - | 3 | 422 | |||
| AY390226.1 | - | 3 | 422 | |||
| BC033666.1 | - | 3 | 353 | 5000577 | ||
| DB109516.1 | - | 3 | 416 | |||

ARHGEF39
Genomic Map