siRNA Details
| Gene Symbol: IL31RA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001242636.1 | NP_001229565.1 | 5 | 731 | ||
| NM_001242637.1 | NP_001229566.1 | 5 | 740 | |||
| NM_001242638.1 | NP_001229567.1 | 7 | 1104 | |||
| NM_001242639.1 | NP_001229568.1 | 6 | 875 | |||
| NM_001297570.1 | NP_001284499.1 | 5 | 740 | |||
| NM_001297572.1 | NP_001284501.1 | 5 | 868 | |||
| NM_139017.5 | NP_620586.3 | 5 | 740 | |||
| XM_011543142.2 | XP_011541444.1 | 5 | 573 | |||
| XM_011543143.2 | XP_011541445.1 | 5 | 763 | |||
| XM_011543144.2 | XP_011541446.1 | 4 | 645 | |||
| XM_011543145.2 | XP_011541447.1 | 2 | 214 | |||
| GenBank mRNA | AF106913.1 | - | 5 | 604 | ||
| AF486620.1 | - | 4 | 452 | |||
| AK297938.1 | - | 5 | 852 | |||
| AY358117.1 | - | 4 | 452 | |||
| AY358740.1 | - | 5 | 740 | |||
| AY499339.1 | - | 5 | 613 | |||
| AY499340.1 | - | 5 | 613 | |||
| AY499341.1 | - | 5 | 613 | |||
| AY499342.1 | - | 7 | 987 | |||
| BC110490.2 | - | 6 | 667 | 40007489 | ||

IL31RA
Genomic Map