siRNA Details
| Gene Symbol: PROM2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001165977.2 | NP_001159449.1 | 18, 19 | 2233 | ||
| NM_001165978.2 | NP_001159450.1 | 18, 19 | 2233 | |||
| NM_001321070.1 | NP_001307999.1 | 18, 19 | 2224 | |||
| NM_144707.3 | NP_653308.2 | 18, 19 | 2233 | |||
| XM_006712301.2 | XP_006712364.1 | 15, 16 | 1493 | |||
| GenBank mRNA | AF245303.1 | - | 18, 19 | 2228 | ||
| AF245304.1 | - | 18, 19 | 2228 | |||
| AK091175.1 | - | 18, 19 | 2203 | |||
| AK290366.1 | - | 18, 19 | 2188 | |||
| AK313267.1 | - | 18, 19 | 2189 | |||
| AY358377.1 | - | 18, 19 | 2184 | |||
| BC113877.1 | - | 14, 15 | 2900 | |||
| BC114525.1 | - | 18, 19 | 2208 | 40054105 | ||

PROM2
Genomic Map