siRNA Details
| Gene Symbol: C12orf50 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_152589.1 | NP_689802.1 | 8 | 809 | ||
| XM_011537985.1 | XP_011536287.1 | 8 | 1052 | |||
| XM_017018886.1 | XP_016874375.1 | 7 | 749 | |||
| XM_017018887.1 | XP_016874376.1 | 8 | 1052 | |||
| XM_017018888.1 | XP_016874377.1 | 7 | 749 | |||
| GenBank mRNA | AK093140.1 | - | 8 | 809 | ||
| AL833338.1 | - | 8 | 1052 | |||
| BC038413.2 | - | 7 | 750 | 5170365 | ||

C12orf50
Genomic Map