siRNA Details
| Gene Symbol: LRTOMT | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001145307.4 | NP_001138779.1 | 4 | 805 | ||
| NM_001145308.4 | NP_001138780.1 | 2 | 584 | |||
| NM_001145309.3 | NP_001138781.1 | 4 | 805 | |||
| NM_001145310.3 | NP_001138782.1 | 4 | 805 | |||
| NM_001205138.3 | NP_001192067.1 | 3 | 668 | |||
| NM_001271471.2 | NP_001258400.1 | 4 | 805 | |||
| NM_001318803.1 | NP_001305732.1 | 4 | 762 | |||
| NM_145309.5 | NP_660352.1 | 4 | 805 | |||
| NR_026886.3 | 5 | 985 | ||||
| NR_134858.1 | 2 | 584 | ||||
| XM_006718473.3 | XP_006718536.1 | 4 | 1031 | |||
| XM_006718474.3 | XP_006718537.1 | 3 | 1070 | |||
| XM_011544847.2 | XP_011543149.1 | 4 | 1259 | |||
| XM_011544848.2 | XP_011543150.1 | 5 | 1317 | |||
| XM_017017359.1 | XP_016872848.1 | 5 | 1422 | |||
| XM_017017360.1 | XP_016872849.1 | 5 | 1274 | |||
| GenBank mRNA | AK298997.1 | - | 3 | 187 | ||
| AK302772.1 | - | 2 | 78 | |||
| AK311690.1 | - | 5 | 455 | |||
| AK313150.1 | - | 4 | 489 | |||
| BC012855.1 | - | 4 | 277 | 3863323 | ||
| BI461207.1 | - | 4 | 248 | |||
| DA004114.1 | - | 2 | 138 | |||
| EU627066.1 | - | 4 | 277 | |||
| EU627067.1 | - | 3 | 227 | |||
| EU627068.1 | - | 4 | 277 | |||
| EU627069.1 | - | 4 | 277 | |||
| EU627070.1 | - | 4 | 277 | |||

LRTOMT
Genomic Map