siRNA Details
| Gene Symbol: STAC3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001286256.1 | NP_001273185.1 | 8, 9 | 952 | ||
| NM_001286257.1 | NP_001273186.1 | 6, 7 | 586 | |||
| NM_145064.2 | NP_659501.1 | 9, 10 | 1019 | |||
| NR_104422.1 | 5, 6 | 519 | ||||
| XM_011538126.2 | XP_011536428.1 | 9, 10 | 1107 | |||
| GenBank mRNA | AK057013.1 | - | 9, 10 | 1012 | ||
| AK300688.1 | - | 6, 7 | 516 | |||
| AK311513.1 | - | 5, 6 | 512 | |||
| BC008069.2 | - | 8, 9 | 932 | 2961089 | ||
| BU738507.1 | - | 3 | 646 | |||

STAC3
Genomic Map