siRNA Details
| Gene Symbol: DUPD1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001003892.1 | NP_001003892.1 | 2 | 357 | ||
| XM_011539747.2 | XP_011538049.1 | 4 | 777 | |||
| GenBank mRNA | AY686755.1 | - | 2 | 357 | ||
| BC137321.1 | - | 2 | 426 | 9021318 | ||
| BC137322.1 | - | 2 | 426 | 9021319 | ||

DUPD1
Genomic Map