siRNA Details
| Gene Symbol: CORT | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001302.4 | NP_001293.3 | 1 | 490 | ||
| GenBank mRNA | AF013252.1 | - | 1 | 70 | ||
| AF086433.1 | - | 1 | 295 | |||
| AY358561.1 | - | 1 | 490 | |||
| BC040034.1 | - | 1 | 38 | |||
| BC119724.1 | - | 1 | 170 | 40118115 | ||
| BC119725.1 | - | 1 | 170 | 40118117 | ||

CORT
Genomic Map