siRNA Details
| Gene Symbol: HOXA10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_018951.3 | NP_061824.3 | 2 | 1240 | ||
| NR_037939.1 | 2 | 868 | ||||
| GenBank mRNA | AK312450.1 | - | 2 | 660 | ||
| BC013971.2 | - | 2 | 1208 | 4107013 | ||
| BC071843.1 | - | 2 | 503 | |||
| BC094807.1 | - | 2 | 503 | |||
| Gene Symbol: HOXA10-HOXA9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | FY213345.1 | - | 2 | 381 | ||

HOXA10
Genomic Map