siRNA Details
| Gene Symbol: NDUFB6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001199987.1 | NP_001186916.1 | 1 | 181 | ||
| NM_002493.4 | NP_002484.1 | 1 | 181 | |||
| NM_182739.2 | NP_877416.1 | 1 | 181 | |||
| GenBank mRNA | AF035840.1 | - | 1 | 125 | ||
| AF067167.1 | - | 1 | 154 | |||
| AK289702.1 | - | 1 | 135 | |||
| AW160372.1 | - | 1 | 112 | |||
| BC009801.1 | - | 1 | 160 | 4334414 | ||
| BC016708.1 | - | 1 | 195 | |||
| BC029247.1 | - | 1 | 126 | 5171627 | ||
| BI669356.1 | - | 1 | 160 | |||
| BP208846.1 | - | 1 | 179 | |||
| CB140469.1 | - | 1 | 181 | |||
| CR456920.1 | - | 1 | 57 | |||

NDUFB6
Genomic Map